OCTG Pipe
API Steel Features
Coastal Pipe of Louisiana, Inc. supplies new API, surplus, used, and repurposed oil country tubular goods (OCTG) to customers nationwide in the oil, gas, and other industries. Our inventory includes steel casing pipe, tubing pipe, piling, surplus pipe, chrome tubing pipe, and used steel pipe. We are proud members of the National Association of Steel Pipe Distributors.
All OCTG materials from Coastal Pipe meet or exceed ASTM, ASME, ANSI, and API standards. We offer a wide range of OCTG pipe in various steel grades, suitable for all drilling and production environments, including sour service, chrome tubing, high collapse, and deep well applications. Our stock includes API grades J55, N80, L80, P110, and High Collapse grades HCL80 and HCP110.
Coastal Pipe is a leader in providing rigorously inspected, reconditioned used pipe for oilfield use, offering a cost-effective alternative to new pipe. Our growth over the years has allowed us to expand our offerings to include new OCTG pipe alongside reconditioned options.
Our OCTG pipe is versatile, with applications ranging from road bore casing and pipe piling to dredge pipe, slurry lines, fence posts, and more. Coastal Pipe has the inventory and logistics capabilities to meet the demands of any project, whether you’re managing a drilling program or building infrastructure.
Our convenient location, satisfied customers, experienced staff, and state-of-the-art technology have made Coastal Pipe a trusted partner in the industry. We are dedicated to delivering quality products and personalized service with every order.
OCTG Sizes & Available Grades
OD | Wall | PE/FT | T&C/ft | Collar | API Drift | Available Grades |
---|---|---|---|---|---|---|
2.375" | .190 | 4.44# | 4.70# | EUE/AB MOD | 1.901" | J-55, N-80, L-80, P-110 |
2.875" | .217 | 6.17# | 6.50# | EUE/AB MOD | 2.347" | J-55, N-80, L-80, P-110 |
3.5" | .254 | 8.81# | 9.30# | EUE/AB MOD | 2.867" | J-55, N-80, L-80, P-110 |
4.5" | .224 | 10.24# | 10.50# | STC | 3.927" | J-55 |
4.5" | .250 | 11.36# | 11.60# | LTC, BTC, Flush Joint | 3.875" | J-55, N-80, L-80, P-110. HCL-80, HCP-110 |
4.5" | .290 | 13.05# | 13.50# | LTC, BTC, Flush Joint | 3.795" | N-80, L-80, P-110, HCL-80, HCP-110 |
5.5" | .275 | 15.36# | 15.50# | LTC | 4.825" | Limited Service, J-55 |
5.5" | .304 | 16.89# | 17# | LTC | 4.767" | Limited Service, J-55, N-80, L-80, HCL-80, HCP-110 |
5.5" | .361 | 19.83# | 20# | LTC, BTC, Premium | 4.653" | N-80, L-80, HCL-80, HCP-110 |
7" | .317 | 22.85# | 23# | LTC, BTC | 6.241" | J-55 |
7" | .362 | 25.69# | 26# | LTC, BTC | 6.151" | J-55, N-80, L-80 |
7" | .408 | 28.75# | 29# | LTC, BTC | 6.059" | L-80, N-80, P-110, HCL-80, HCP-110 |
8.625" | .264 | 23.60# | 24# | STC | 7.972" | J-55 |
8.625" | .352 | 31.13# | 32# | STC, LTC, BTC | 7.796" | J-55 |
9.625" | .352 | 34.89# | 36# | STC, LTC, BTC | 8.765" | J-55 |
9.625" | .395 | 38.97# | 40# | STC, LTC, BTC | 8.750" | J-55, N-80, L-80 |
10.75" | .350 | 38.91# | 40.50# | STC, BTC | 9.894" | J-55 |
10.75" | .400 | 44.26# | 45.50# | STC, LTC, BTC | 9.875" | J-55 |
13.375" | .330" | 46.02# | 48# | STC | 12.559" | J-55 |
13.375" | .380" | 52.79# | 54.50# | STC, LTC, BTC | 12.459" | J-55 |
13.375" | .430" | 59.50# | 61# | STC, LTC, BTC | 12.359" | J-55 |
13.375" | .480" | 66.17# | 68# | STC, LTC, BTC | 12.259" | J-55 |
Explore Our OCTG Solutions
Discover our wide range of API tubing pipe, sourced from both domestic and international mills, suitable for diverse applications across industries. Whether new, surplus, or reconditioned, our tubing meets the highest standards for quality and performance.
Find the perfect casing pipe for your needs, with options in various grades and sizes. Our API casing pipe serves as a reliable structural solution for oil and gas extraction and other industrial applications, ensuring durability and protection.